Tăng âm công suất 2x1600W VS-50 STK
Mã sản phẩm: VS-50 STK
Nhóm sản phẩm: Tăng âm công suất
Hãng sản xuất: STK/Korea
Trạng thái: Sẵn hàng
####
Model | VS-50 | |||
Stereo Mode (both channel driven) | Continuous Average Output Per Channel | |||
FTC @ THD+N=0.1%, f=20Hz~20kHz | Ch1 | Ch2 | ||
8 ohm/Stereo | 1400W | 1400W | ||
4 ohm/Stereo | 2050W | 2050W | ||
2 ohm/Stereo | 2450W | 2450W | ||
EIA @ THD+1=1%, f=1kHz | ||||
8 ohm/Stereo | 1450W | 1450W | ||
4 ohm/Stereo | 2150W | 2150W | ||
2 ohm/Stereo | 2500W | 2500W | ||
Bridge Mono Mode(both channel driven) | ||||
8 ohm/Stereo | 4000W | |||
4 ohm/Stereo | 5000W | |||
Power Bandwidth (Ref. 1kHz, THD+N=0.1%,+0/-1dB) |
20Hz~20kHz | |||
THD+N (Ref. 1kHz,f=20Hz~20kHz) |
≤0.05% | |||
Frequency Response (Ref. 1kHz, 1watt output, +0/-1dB) |
20Hz~30kHz | |||
IMD(SMPTE4:1) (60Hz:7kHz, 4:1 Half power) |
||||
4-8 ohm/Stereo | ≤0.1% | |||
2 ohm/Parallel | ≤0.1% | |||
8 ohm/Bridge | ≤0.1% | |||
Crosstalk (RL=8Ω, Half power, Att.Max 600Ω shunt) |
≥64dB, 1 kHz | |||
Residual Noise (20Hz~22kHz LPF,Att.min) |
≥70dB | |||
S/N Ratio (Filter:A-Weighting, RMS) |
≥107dB | |||
Damping Factor (RL=8Ω, f=1kHz) |
≥400 | |||
Input Sensitivity (Att. max) | ||||
4 ohm/Stereo | +0 or +4.0 or +7.0 dBu By Select Switch | |||
8 ohm/Bridge | Up to +2.1 dBu from 4 Ω/Stereo Input | |||
Voltage Gain(Att. max) | 41.56dB | |||
Output Circuitry | H Class 3-Step | |||
Input Impedance | 6kΩ(Unbalance), 12kΩ(Balance) | |||
Controls | ||||
Front panel | AC Switch,Ch1 and Ch2 gain knobs | |||
Rear panel | Low cut 30Hz Filter Output clip limiter, Sensitivity, ST/Mono Bridge, Parallel | |||
Connectors | ||||
Input | Neutrick Female XLR jack | |||
Output | XLR Male Jack(In put Through) Speakon Jack |
|||
Indicators | Protect(Red),Power (Green), Mono Bridge (yell), Parallel(Green),Peak Clip (Red), 3 step level meter (Green) | |||
Protection Circuits | 1)Short Circuits 2)Current Limit 3)DC detection 4)Thermal 5)Main Voltage Detect 6)Power supply shutdown 7)AC Line fuse |
|||
Fan Circuit | Four Fans Variable Low Speed(50℃), High speed(60℃) |
|||
Power Consumption (1/3 power) |
3050Watts | |||
DIMENSION | 480mm X 110mm X 495mm | |||
Shipipng Weight & volume | 19.90kg / 0.0788cbm |